Miami Coral Park is home to a diverse multicultural community of teachers, students and parents who are committed to the improvement of the community and the education of its local students. Thanks to a caring, devoted and professional staff of Teachers and Administrators, Miami Coral Park’s students continue to excel and set new standards in the field they choose to pursue. With a vibrant suburban campus full of outdoor surroundings and fresh air, students learn in a very relaxed environment in order to achieve their best.
Ms. Patty Rivera
| Interest & Other Clubs | Teacher Name | Room |
| Family, Career, and Community Leaders of America (FCCLA) | Ms. Maytee Rios | 4221 |
| Future Business Leaders of America (FBLA) | Mrs. Cheryll Small | 181 |
| Future Educators of America (FEA) | Mrs. Yajaira Carratala | 283 |
| 5000 Role Models | Mr. Frederick Nixon | Not Available at this Time |
| Technology Student Association (TSA) | Ms. Carmen Garcia | 4335 |
| Gay Straight Alliance | Mr. Frank Sanchez | 4205 |
| Women of Tomorrow | Ms. Melissa Basti | 4120 |
| DFYIT | Ms. Darnita Bown | 4240 |
| Drama Club | Ms. Leah Garcia | 4258 |
| Performing Groups | ||
| Band | Mr. Aramis Gonzalez | 4263 |
| Cheerleading | Alicia Martinez and Maria Handal | 4316 & 4202 |
| J.R.O.T.C. Drill Teams | MAJ Wiriya Somnuk | 189B |
| Honor Societies | ||
| Italian Honor Society | Ms. Mario Roos | 210 |
| French Honor Society | Mr. Jose Rodriguez | 252 |
| Math Honor Society | Ms. Aliette Sanchez and Ms.Maria Romero | 4314 & 4315 |
| National Honor Society | Mrs. Rosiland Gooding | 4235 |
| Spanish Honor Society | Mrs. Maria Sierra | 261 |
| Debate | Ms. Teisha Chung | 4233 |
| Academic Honors Society | Mr. Michael Pena | 4204 |
| Student Government | ||
| Student Council | Ms. Patty Rivera | 197 |
| Equal Access Groups | ||
| Campus Life Young Democrats Young Republicans | Mr. Robert Perez | 4201 |
| Student Publications & Media Groups | ||
| Newspaper: Rampage | Ms. Perez-Fina | 123 |
| Yearbook: Arieon | Ms. Perez-Fina | 123 |
| Actor's Playhouse | (305) 595-0010 |
| After School House | (305) 667-0555 |
| American Cancer Society | (305) 594-4363 |
| Archdiocese of Miami Volunteers | (305) 754-2444 |
| Baptist Hospital | (305) 596-6575 |
| Barnacle Society | (305) 274-8855 |
| Big Brothers | (305) 358-1040 |
| Rehabilitation Center | (305) 233-2424 |
| Maria Nursing Center | (305) 891-8850 |
| Boy Scout Explorers | (305) 364-0020 |
| Care Center | (305) 531-3321 |
| Cares Inc. | (305) 757-7773 |
| Catholic Community Services | (305) 754-2444 |
| Catholic Hospice | (305) 822-2380 |
| Catholic Home for Children | (305) 232-5421 |
| Charles Hadley for Children | (305) 261-3453 |
| Camilus House | (305) 347-1065 |
| Centro Campesino | (305) 245-7738 |
| Day Care Center | (305) 649-7266 |
| Child Assult Prevention Project | (305) 377-2277 |
| Children's Cancer Caring Center | (305) 585-7477 |
| Children Home Society | (305) 324-1262 |
| Children's Miracle Network | (305) 666-6511 |
| Children's Psychiatric Center | (305) 687-2227 |
| City of South Miami Parks and Recreation | (305) 663-6319 |
| Claridge House Nursing Rehab Center | (305) 893-2288 |
| Columbia Aventura Hospital and Medical Center | (305) 682-7396 |
| Community Counsil for Jewish Elderly | (305) 672-2651 |
| Coalition Florida farm Workers Organization | (305) 246-0357 |
| Coconut Grove Cares | (305) 446-6216 |
| Coconut Grove Family Health Center Inc. | (305) 447-4950 |
| Coconut Grove Playhouse | (305) 442-2662 |
| Community Action Agency | (305) 347-4600 |
| Cooperative Extension Servia(4II) | (305) 888-5010 |
| Coral Park Elementary | (305) 221-5632 |
| Coral Reef Branch Library | (305) 233-8325 |
| Dade County Animal Control Facility Ext. 239 | (305) 884-1101 |
| Dade County Public Schools | (305) 995-1215 |
| Dade County Public Schools After School Program | (305) 995-1899 |
| Daily Bread Food Bank | (305) 633-9861 |
| David Mary Alper Jewish Community Center | (305) 271-9000 |
| Deaf Service Bureau | (305) 670-9099 |
| Deering Hospital | (305) 256-5196 |
| Dept. of Enviroment Resources | (305) 372-6666 |
| Dept. of Veteran Affairs | (305) 324-3140 |
| Diabetes Research Institute | (305) 447-3437 |
| Easter Seal Society of Dade County | (305) 325-0407 |
| English Center | (305) 445-7731 |
| Enviro-cops | (305) 599-3750 |
| Epilepsy Foundation | (305) 670-0904 |
| Epworth Village | (305) 271-1313 |
| Everglades National Park (ext7234) | (305) 247-6211 |
| Fair Havens Center | (305) 887-1565 |
| Family Christian Association of America | (305) 757-4464 |
| Family Resource Center | (305) 620-0894 |
| Florida Food Recovery Project | (305) 624-2273 |
| Florida Nursing Home | (305) 649-2911 |
| Florida Shakespeare Festival | (305) 387-2826 |
| Girls Scout Council of Tropical FL | (305) 253-4841 |
| Good Shepard Day Care Neighborhood Center | (305) 235-1756 |
| Graffiti Removal | (305) 375-3461 |
| Gramery Park Nursing Center | (305) 255-1045 |
| Habitat for humanity | (305) 670-2224 |
| Health Crisis Network | (305) 573-5411 |
| Health South Regional Rehab Center | (305) 251-3800 |
| Health South Doctor's Hospital | (305) 669-2305 |
| Heartland Health Care Center | (305) 385-8290 |
| His House Children's Home | (305) 430-0085 |
| Little Havana Activities and Nutrition Center of Dade | (305) 858-0887 |
| Meadow Parks Meadow Brook Manor | (305) 891-6850 |
| Miami Dade County Parks (Natural Areas) | (305) 257-0933 |
| Miami Desing Preservation League | (305) 672-2014 |
| Miami Jackson Adult and Community Edu. Center | (305) 634-2621 |
| National Multiple Sclerosis Society | 1-800-FIGHTMS |
| National Parkinson Foundation | (305) 243-3887 |
| South Miami After School House | (305) 667-0555 |
| South Miami Hospital | (305) 661-4611 |
| Special Olympics | (305) 649-0419 |
| State Attorney's Office-Child Support Division | (305) 547-0540 |
| Tropical Audubon Society | (305) 666-5111 |
| The Village Improvement | (305) 571-1418 |
| Tutoring | See honor Society Sponsors |
| United Home Care Service | (305) 447-0440 |
| University of Miami Volunteers Service | (305) 284-GIVE |
| United Way Volunteers | (305) 579-2300 |
| Up with Down Syndrome | (305) 252-2552 |
| Veterans Administration Medical Center | (305) 324-3140 |
| Villa Maria Rehabilitation Hospital Nursing Center | (305) 891-8850 |
| Vitas health Care Cooperation | (305) 576-9900 |
| Vizcaya(ext.260) | (305) 579-2708 |
| Water Ford Connalescent | (305) 556-9900 |
| WLRN FM/TV | (305) 995-2250 |
| WDNA-Fm Community Radio | (305) 662-8889 |
| West Dade Regional Library | (305) 553-1134 |
| Young Adults/Young Children Tutoring Program | (305) 596-7005 |
| Y.M.C.A. of West Dade | (305) 227-9622 |
| Y.M.C.A. of Greater Miami | YMCA |
Coming Soon!

![]() Dr. David Cadaval (Assistant Principal) dcadaval@dadeschools.net |
![]() Dr. Isolyn Hillhouse (Assistant Principal) ihillhouse@dadeschools.net |
![]() Christina Perez-Bellon (Assistant Principal) CPerezBellon@dadeschools.net |
![]() Yvette Sell (Assistant Principal) yvettesell@dadeschools.net |
Science
| Student Last Name Letter and/or Program Assignment | Counselor |
Phone Number
305-226-6565 |
Email Address |
| D, I, K, L, T thru Z & Magnet (A thru Z) Dept. Chairperson | John Dinicola | Ext. 2327 | jdinicola@dadeschools.net |
| B, F, J, M, N, R, Q thru S | Maria Pau | Ext. 2239 | mariapau@dadeschools.net |
| A & O (All ESOL) | Tony Casas | Ext. 2278 | tcasas@dadeschools.net |
| C, E, G, H, P | Nilda Ruiz | Ext. 2235 | nmruiz@dadeschools.net |
| SPED (A thru Z) | Vivian Pedroso | Ext. 2279 | vpedroso@dadeschools.net |
| Subject Area | Credits | Courses |
| English | 4 Credits | English 1, English 2, English 3, English 4 |
| Mathematics | 4 Credits | Algebra 1, Geometry and 2 courses at the Algebra 2 level or higher |
| Science | 3 Credits | Physical Science, Biology and 1 course from the following: Chemistry, Physical Science, Physics or Integrated Science 3 |
| Social Science | 3 Credits | World History, United States History, Government & Economics |
| Foreign Language | NOT REQUIRED - However, a foreign language credit is required for admission to State Universities | |
| Performing/Fine Arts/Practical Arts/Career & Technical Ed. | 1 Credit | 1 Credit in Performing\Fine Arts or Practical Arts course that incorporates artistic content and techniques of creativity, interpretation and imagination |
| Physical Education | 1 Credit | Personal Fitness and .5 Credit of any physical education course |
| Electives | 8 Credits | Additional Requirements: 2.0 (Minimum) G.P.A. Students must earn a passing score on the Reading & Mathematics sections of the FCAT and\or EOC Test. 30 Community Service Hours (Minimum) |